SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | 3a/b | |
'04 | 4a/b/c | |
'05 | 5c | |
'06 | 7b | |
'07 | ||
'08 | 4b . |
2c . |
'09 | ||
'10 | ||
'11 | ||
'12 | 1 | 1b/c |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | 3c/d | |
'04 | 3 | |
'05 | 5a/d | |
'06 | 5a/b/c | |
'07 | 7b/c/d | 8d/e |
'08 | 4a | 5a/b/d . |
'09 | 7 | |
'10 | 7a/c | 2a,6e/f | '11 | 6a | 7a/b/c |
'12 | 4c/d | 5a |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | 4 | |
'04 | 7a/b | |
'05 | 5b | |
'06 | 7c | |
'07 | 5a/b | |
'08 | 8d 5c/e |
|
'09 | 7e | |
'10 | ||
'11 | 1 | 7d |
'12 | 8c/d/e | 3d/e |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | ||
'04 | ||
'05 | 3a/b | |
'06 | 3a/b | 7a |
'07 | 9b/d | |
'08 | . |
2d . |
'09 | ||
'10 | 1b | |
'11 | ||
'12 |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | 7c/d | |
'04 | ||
'05 | ||
'06 | 9 | |
'07 | 9 | 8c |
'08 | . |
. |
'09 | ||
'10 | 1d/e | |
'11 | 3c/d | |
'12 | 1d |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | 7e | |
'04 | 4 | 4d |
'05 | 1 | 3c/d |
'06 | 3c/d 5d |
|
'07 | 9a | |
'08 | 2a/b | |
'09 | 3, 9 | |
'10 | 4 | . |
'11 | 1,7e | |
'12 | 4a |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | ||
'04 | 8 | |
'05 | ||
'06 | . |
3a/b . |
'07 | 3c/d/e | |
'08 | 2 | |
'09 | 1c | |
'10 | . |
. |
'11 | ||
'12 |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | 1c/d | 1 |
'04 | 1, 7e | |
'05 | 1 | |
'06 | 1 | |
'07 | 1b 8a |
|
'08 | ||
'09 | 1a/b/d | |
'10 | . |
5 |
'11 | 1d | 4 |
'12 | 6a/b |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | 9a | |
'04 | 6b | |
'05 | 4 | |
'06 | . |
. |
'07 | 4 | |
'08 | 1 | |
'09 | 8e | 6 |
'10 | . |
3a/b |
'11 | 3a,8a | |
'12 |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | 7 | |
'04 | 6d | |
'05 | 4c/d | |
'06 | 2a/b 8 |
|
'07 | 1a,7e | |
'08 | 4 | |
'09 | 4a | 1, 3 |
'10 | 1f,3c 6b,8 |
7b/e |
'11 | 7 | |
'12 | 2e,7 | 1a |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | 9b | 2, 5 |
'04 | 6a/b/c/e | 1, 5 6a, 9 |
'05 | 2, 8 | 7 |
'06 | 1d, 7a | 2c/d, 4 |
'07 | 2,7a,9e 5b/c/d |
2 |
'08 | 5, 9 . |
6a/b/e . |
'09 | . |
8 . |
'10 | 1a/c,6,7d | 3e,9 |
'11 | 2c,6 | 3b,6 8b/c |
'12 | 2a-d,9 | 4,8a |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | ||
'04 | 3 | 6c |
'05 | 7d | |
'06 | . |
. |
'07 | . |
. |
'08 | . |
. |
'09 | . |
. |
'10 | ||
'11 | 4 | . |
'12 |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | 8 | |
'04 | 7 | |
'05 | 5 | |
'06 | 8 . |
. |
'07 | 1 . |
. |
'08 | . |
3 . |
'09 | 6 . |
. |
'10 | 2 | |
'11 | 5a/b | . |
'12 | 5a |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | ||
'04 | 2 | |
'05 | ||
'06 | . |
6 . |
'07 | 6 . |
7 . |
'08 | 3 . |
. |
'09 | . |
. |
'10 | 4 | |
'11 | 5d/e | . |
'12 | 2 |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | 2, 8 | 6c |
'04 | 5 9c/d |
|
'05 | 4a/b 9 |
|
'06 | 2, 4a/b | |
'07 | 8b | |
'08 | 7 | 7, 8a/b/c . |
'09 | 2d, 8b/c/d |
4, 9 |
'10 | 5 | 1,4a,6a |
'11 | 7b | 2 5a |
'12 | 4b |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | . |
. |
'04 | 9a/b . |
. |
'05 | 3 | |
'06 | 6 . |
. |
'07 | . |
3 . |
'08 | 4c | |
'09 | . |
. |
'10 | . |
. |
'11 | . |
. |
'12 | . |
. |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | . |
6a/b . |
'04 | . |
. |
'05 | 8c/d | |
'06 | 4c/d/e . |
. |
'07 | 4a/b/d . |
. |
'08 | 1a/b | |
'09 | . |
5d/e . |
'10 | . |
6b/c |
'11 | 8 | . |
'12 | . |
. |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | 5 . |
. |
'04 | . |
2c/d . |
'05 | 8a/b | |
'06 | . |
. |
'07 | 4c/e . |
6 . |
'08 | 1c/d | |
'09 | . |
5a/b/c . |
'10 | . |
6d |
'11 | . |
. |
'12 | . |
6 |
Teacher assessment has replaced papers |
SATS questions | ||
---|---|---|
Year | Test A | Test B |
'03 | . |
. |
'04 | . |
2a/b . |
'05 | 6 | |
'06 | . |
3c/d . |
'07 | . |
5c/d . |
'08 | ||
'09 | 5 . |
. |
'10 | . |
. |
'11 | 5c | . |
'12 | 5b/c | . |
Teacher assessment has replaced papers |